SLMC Recognised Universities Total Costs Comparison
Are you a Sri Lankan student/parent that is trying to find out the cost of Medical education abroad at SLMC recognized universities?
Then you have come to the right place. We have now compiled the following information free of charge so that parents/students can identify which university will suit their financial situation. So once you have selected your ideal university you may contact us through WhatsApp message on +94770565616 with university name, degree name and Alevels results to obtain admission through us into that university.
What is meant by Total Cost In Table?
Total Cost is taken as the average rent+average food cost+tuition fee per year which are the most important repeating costs you will have for entire degree duration.
If cost is low does it mean it is low quality? If cost is high does it mean it is high quality?
In terms of cost we cannot compare quality since each of the universities on this list has undergone extensive review by a board of doctors who have visited university physically and found it upto standards to be approved in first place. Some universities are able to offer lower costs if they have sufficient capacity and facilities to enroll more students which means they would be able to cover their costs due to the number of students while others would need raise fee due to lower number of capacity to cover their costs.
What are the SLMC universities in Europe?
Short answer is Ireland.
One of the biggest misconception of students/parents is with regards to universities in Europe, many people believe that Belarus, Russia, Georgia & Armenia are European countries. This is technically not correct since non of them are part of the European Union. Those that may want to challenge this and say no they are please first Google the following “What is meant to be a european country?”.
The only real European countries which if you settle down in can give you visa & work benefits is the following;
Countries in the European Union (EU):
Austria France Malta
Belgium Germany Netherlands
Bulgaria Greece Poland
Croatia Hungary Portugal
Cyprus Ireland Romania
Czech Republic Italy Slovakia
Denmark Latvia Slovenia
Estonia Lithuania Spain
Finland Luxembourg Sweden
What if can get scholarship then cost will be lower?
When you are planning finances for your medical education don’t think of scholarships since getting scholarship is not guranteed as Medicine is one of the most competitive subjects in the world to get admission into due to limited seats. Always make your calculations to be able to manage costs even if you get no scholarship. If you do win a scholarship then let that be a good thing but don’t put too much hope on it when making plans. Also take into consideration the currency of country you plan to study medicine if that country currency has a bigger difference to your country currency then if your country currency devalues further then you must note that if big difference in currency you would end up having higher cost to pay than earlier.
What is required results for enterance into these universities?
All of them need minimum 2CS at GCE Alevels or equivalent in other syllabi.
What if we cannot afford any of these universities?
We understand there can be capable students who don’t have finances to pursue MBBS at SLMC recognised universities then your only option becomes to study at a Non-SLMC university which is recognised by other medical bodies like ECFMG, AMC, PMC, NMC, etc which allow you to work in abroad countries only. Which would be much more affordable. So to provide you suitable option you may send us of your yearly max financial range/budget for only degree tuition fees as a WhatsApp message on +94770565616.
| Created and maintained by cltchighereducation.com gain admission to any of these universities by contacting them. (You can drag table to left to see rest of coloumns) | |||||||
|---|---|---|---|---|---|---|---|
| University Name | Country | Qualification | Status | Minimum Average Total Cost 1st Year In USD+Hidden Charges | Total Cost 1st Year In LKR+Hidden Charges | Hidden Charges In USD | Total Cost 1st Year In USD |
| Zhejiang University School of Medicine | China | MBBS | Recognised from 2021/04/21 to 2026/04/20 | $8,050 | 2,698,691.66 | $8,050 | |
| Tianjin Medical University | China | MBBS | Recognised from 2021/06/12 to 2026/06/11 | $9,103 | 3,051,700.64 | $9,103 | |
| Quest International University Perak | Malaysia | MBBS | Recognised from 2018/11/30 to 2023/11/29 | $9,976 | 3,344,366.21 | $9,976 | |
| Yerevan State Medical University after Mkhitar Heratsi | Armenia | MD | Recognised from 2018/11/30 to 2023/11/29 | $10,100 | 3,385,936.12 | $10,100 | |
| Tver State Medical University | Russia | MBBS | on 2020/10/20 for derecognition following evaluation of the renewal application because the programme does not meet the minimum standards. | $10,500 | 3,520,032.60 | 3000 | $7,500 |
| Tbilisi State Medical University | Georgia | MD | Recognised from 2023/01/26 to 2028/01/25 | $10,600 | 3,553,556.72 | $10,600 | |
| Kursk State Medical University | Russia | PGM | Recognized from 2021/09/24 to 2026/09/23 | $11,200 | 3,754,701.44 | 3000 | $8,200 |
| Medical Faculty for International Students Grodno State Medical University | Belarus | MD | Recognised from 2021/03/18 to 2026/03/17 | $11,400 | 3,821,749.68 | 3000 | $8,400 |
| Gomel State Medical University | Belarus | MD | Recognized from 2020/02/25 2025/02/24 | $11,450 | 3,838,511.74 | 3000 | $8,450 |
| Allama Iqbal Medical College University of Health Sciences | Pakistan | MBBS | Recognised from 2016/10/01 to 2021/09/30 | $12,000 | 4,022,894.40 | $12,000 to $15,000 | |
| Belarusian State Medical University | Belarus | MD | Recognized from 2021/08/27 to 2026/08/26 | $12,000 | 4,022,894.40 | 3000 | $9,000 |
| Vitebsk State Medical University [VSMU] | Belarus | MD | Recognised from 2018/12/12 to 2023/12/11 | $12,340 | 4,136,876.41 | 3000 | $9,340 |
| Lincoln University College | Malaysia | MD | Recognized from 2021/10/29 2026/10/28 | $15,483 | 5,190,539.50 | $15,483 | |
| Universiti Kuala Lumpur Royal College of Medicine Perak | Malaysia | MBBS | Recognition Expired on 2020/08/06. Renewal notice sent. | $15,700 | 5,263,286.84 | $15,700-17,000 | |
| Peoples' Friendship University (RUDN) | Russia | MD | on 2020/10/20 for derecognition following evaluation of the renewal application because the programme does not meet the minimum standards. | $16,700 | 5,598,528.04 | 3000 | $13,700 |
| Latin American School of Medicine [ELAM] | Cuba | MD | Recognition Expired on 2021/06/23. Renewal notice sent. | $17,600 | 5,900,245.12 | $17,600 | |
| AIMST University | Malaysia | MBBS | Recognized from 2017/12/15 to 2022/12/14 | $18,000 | 6,034,341.60 | $18,000 to 22,000 | |
| Pirogov Russian National Research Medical University | Russia | MD | on 2020/10/20 for derecognition following evaluation of the renewal application because the programme does not meet the minimum standards. | $18,450 | 6,185,200.14 | 3000 | $15,450-$19,150 |
| I.M. Sechenov First Moscow State Medical University | Russia | MD | Recognised from 2017/07/03 to 2022/07/02 | $19,420 | 6,510,384.10 | 3000 | $16,420 |
| College of Medical Sciences Kathmandu University | Nepal | MBBS | Recognised from 2017/07/03 to 2022/07/02 | $20,364 | 6,826,851.80 | $20,364 | |
| Jawaharlal Nehru Medical College K L E University | India | MBBS | Recognised from 2017/01/30 to 2022/01/29 | $21,000 | 7,040,065.20 | $21,000 | |
| Faculty of Medicine [Medical Sciences] Shri B.M. Patil Medical College B.L.D.E. University | India | MBBS | Recognised from 2016/10/27 to 2021/10/26 | $23,554 | 7,896,271.22 | $23,554 | |
| Kulliyah of Medicine International Islamic University Malaysia | Malaysia | MBBS | Recognised from 2017/10/27 to 2022/10/26 | $23,600 | 7,911,692.32 | $23,600 | |
| Liaquat University of Medical and Health Sciences | Pakistan | MBBS | Recognised from 2021/05/06 to 2026/05/05 | $24,990 | 8,377,677.59 | $24,990 | |
| Christian Medical College - Vellore The Tamil Nadu Dr. M.G.R. Medical University | India | MBBS | Recognised from 2017/10/27 to 2022/10/26 | $25,500 | 8,548,650.60 | $25500-39000 | |
| Kasturba Medical College Manipal University | India | MBBS | Recognised from 2017/04/24 to 2022/04/23 | $27,042 | 9,065,592.53 | $27,042 | |
| Jawaharlal Nehru Medical College Datta Meghe Institute of Medical Sciences | India | MBBS | Recognition Expired on 2015/07/29. Renewal application received. Under evaluation. Await clarification for form 2 from the university. | $30,000 | 10,057,236.00 | $30,000 | |
| Sri Ramachandra Medical College & Research Institute Sri Ramachandra University | India | MBBS | Recognised from 2017/04/24 to 2022/04/23 | $32,210 | 10,798,119.05 | $32,210 | |
| International Medical University | Malaysia | MBBS | Recognised from 2020/06/26 to 2025/06/25 | $33,400 | 11,197,056.08 | $33,400 | |
| International Medical School Management and Science University | Malaysia | MBBS | Recognized from 2022/02/28 to 2027/02/27 | $33,700 | 11,297,628.44 | $33,700 | |
| University of Western Sydney | Australia | MBBS | Recognised from 2018/08/30 to 2023/08/29 | $35,000 | 11,733,442.00 | $35,000-44,000 | |
| College of Medicine Alfaisal University | Saudi Arabia | MBBS | Recognised from 2018/01/26 to 2023/01/25 | $36,000 | 12,068,683.20 | $36,000-45,000 | |
| Jeffrey Cheah School of Medicine & Health Sciences, Monash University Malaysia | Malaysia | MD | Recognised from 2017/07/03 to 2022/07/02 | $36,000 | 12,068,683.20 | $36,000 | |
| Faculty of Medicine MAHSA University - Jalan University Campus (JUC) | Malaysia | MBBS | Recognised from 2018/05/25 to 2023/05/24 | $37,960 | 12,725,755.95 | $37,960 | |
| St. George's University School of Medicine | West Indies | MD | Recognised from 2018/02/23 to 2023/02/22 | $40,000 | 13,409,648.00 | $40,000 to $53,000 | |
| Jeffrey Cheah School of Medicine and Health Sciences Monash University Malaysia | Malaysia | BMedSci/MD | Recognised from 2022/07/02 to 2027/07/01 | $44,000 | 14,750,612.80 | $44,000 | |
| School of Medicine University College Dublin | Ireland | MBBS | Recognised from 2017/08/30 to 2022/08/29 | $45,016 | 15,091,217.86 | $45,016 to 73,472 | |
| Manipal College of Medical Sciences Kathmandu University | Nepal | MBBS | Recognized from 2022/11/28 to 27/11/2027 | $52,630 | 17,643,744.36 | $52,630 | |
| Faculty of Medical Sciences Krishna Institute of Medical Sciences Karad | India | MBBS | Recognised from 2017/10/17 to 2022/10/16 | $52,901 | 17,734,594.72 | $52,901 | |
| SRM Medical College & Research Center SRM University | India | MBBS | Recognised from 2017/09/01 to 2022/08/31 | $54,973 | 18,429,214.49 | $54,973 | |
| University of South Carolina School of Medicine | USA | MD | Recognised from 2017/10/27 to 2022/10/26 | $60,000 | 20,114,472.00 | $60,000 | |
| Faculty of Medicine Nursing and Health Sciences Monash University | Australia | MBBS | Recognised from 2018/02/23 to 2023/02/22 | $65,000 | 21,790,678.00 | $65,000 | |
| School of Medicine Medical Sciences and Nutrition University of Aberdeen | United Kingdom | MBChB | Recognised from 2018/02/23 to 2023/02/22 | $66,100 | 22,159,443.32 | 10,000GBP Levy Annually NHS | $66,100 |
| Faculty of Medicine University of Newcastle Upon Tyne | United Kingdom | MBBS - [ONLY the five year course totaly conducted at Newcastle] | Recognised from 2017/07/03 to 2022/07/02 | $70,880 | 23,761,896.26 | $70,880 | |
| Leeds Institute of Medical Education University of Leeds UK | United Kingdom | MBChb | Recognised from 2018/11/30 to 2023/11/29 | $73,000 | 24,472,607.60 | $73,000 | |
| Kathmandu Medical College Public Limited Kathmandu University | Nepal | MBBS | Recognised from 2021/08/27 to 2026/08/26 | $94,000 | 31,512,672.80 | $94,000 |
If we helped save your time, energy and money on call costs by providing above information please help like our Facebook page as a show of your appreciation and follow us on Instagram. And if any friends need this do share this page to them too. Also this data above will be periodically updated and if you find at the time you view it, if any values are outdated please inform us through whatsapp message so our team can update it.
|
If you want to study abroad or know someone who does; Please contact our admissions WhatsApp number +94770565616 with the following details of yours when sending Initial message;
Name
High School Results, Degree GPA & Subject Done
Subject Needed And Which Level Bsc, Msc etc?
The max budget parents/you are able to manage for degree tuition fees only In USD per year. Eg:-28,000USD per year etc(According to budget your options will be mentioned) Please remember to include each and every detail mentioned above when sending 1st message to receive faster response as the admission team gets so many applications per day. If you are prospecting International applicant then you need to apply directly through the application processing WhatsApp Admission Line by clicking here and substituting your details in the message that is generated on WhatsApp. |




















